Sept 26: Eagles Bluff Results
|
PLAYER PAYOUT SUMMARY |
||
|
Player |
Total Winnings |
|
|
Ed Smith |
$535.00 |
|
|
Randy Lamoreaux |
$235.00 |
|
|
Brian Bancroft |
$33.75 |
|
|
Eldon Besler |
$33.75 |
|
|
Total Payout |
$837.50 |
|
|
Tournament payout total $500 |
|
|
6 players |
|
|
1st |
Ed Smith |
|
$400 |
|
|
2nd |
Randy Lamoreaux |
$100 |
|
|
|
Net Skins payout total $90.00 |
|
|
|
|||
|
8 skins, each worth $11.25 |
|
|
|
|||
|
Ed Smith |
Holes 4,6 |
|
$22.50 |
|
||
|
Brian Bancroft |
Holes 1,9,18 |
|
$33.75 |
|
||
|
Eldon Besler |
Holes 7, 13, 14 |
$33.75 |
|
|||
|
|
|
|
|
|||
|
Net |
Each Nine is worth $56.25 |
|
||||
|
Front Nine |
|
|
|
|
||
|
Ed Smith |
$56.25 |
|
|
|
||
|
|
|
|
|
|
||
|
Back Nine |
|
|
|
|
||
|
Ed Smith |
$56.25 |
|
|
|
||
|
|
|
|||||
|
Net Day Money payout total $135.00 |
1 Places |
|
||||
|
Randy Lamoreaux |
|
$135.00 |
|
|||
| POS | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TOT | HCP | NET |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |||
| Hdcp | 9 | 17 | 13 | 7 | 15 | 1 | 11 | 5 | 3 | 2 | 10 | 4 | 18 | 14 | 16 | 12 | 6 | 8 | ||||||
| 1 | Smith, Ed | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 7 | 5 | 41 | 77 | 10 | 67 |
| 2 | Lamoreaux, Randy | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 3 | 6 | 2 | 5 | 5 | 4 | 39 | 76 | 8 | 68 |
| 3 | Bancroft, Brian | 4 | 4 | 5 | 5 | 3 | 7 | 8 | 5 | 3 | 44 | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 44 | 88 | 14 | 74 |
| 3 | Besler, Eldon | 6 | 4 | 5 | 5 | 5 | 8 | 4 | 4 | 4 | 45 | 3 | 4 | 7 | 2 | 4 | 3 | 5 | 8 | 8 | 44 | 89 | 15 | 74 |
| 5 | Sandchez, Fernando | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 40 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 80 | 5 | 75 |
| 5 | Bancroft, Billy | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 38 | 5 | 5 | 4 | 3 | 5 | 5 | 8 | 6 | 4 | 45 | 83 | 8 | 75 |
