Event Payout

Single-Day Event Payout ♦ 25% of field finishes in the money

Num Players 9 10 11 12 13 14 15 16
Places Paid 2 3 3 3 3 4 4 4
1 $500.00 $500.00 $575.00 $600.00 $600.00 $650.00 $700.00 $1000.00
2 $175.00 $175.00 $175.00 $200.00 $250.00 $225.00 $250.00 $250.00
3   $75.00 $75.00 $100.00 $125.00 $100.00 $100.00 $125.00
4           $75.00 $75.00 $75.00
Payout $675.00 $750.00 $825.00 $900.00 $975.00 $1,050.00 $1,125.00 $1,450.00
                 
Num Players 17 18 19 20 21 22 23 24
Places Paid 4 5 5 5 5 6 6 6
1 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00
2 $275.00 $275.00 $300.00 $350.00 $350.00 $350.00 $400.00 $400.00
3 $150.00 $150.00 $150.00 $175.00 $200.00 $200.00 $225.00 $250.00
4 $100.00 $100.00 $100.00 $100.00 $125.00 $125.00 $125.00 $150.00
5   $75.00 $75.00 $75.00 $100.00 $100.00 $100.00 $125.00
6           $75.00 $75.00 $75.00
Payout $1,525.00 $1,600.00 $1,625.00 $1,700.00 $1,775.00 $1,850.00 $1,925.00 $2,000.00
                 
Num Players 25 26 27 28 29 30 31 32
Places Paid 6 7 7 7 7 8 8 8
1 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1000.00 $1,000.00
2 $400.00 $400.00 $425.00 $450.00 $450.00 $450.00 $475.00 $500.00
3 $250.00 $250.00 $275.00 $275.00 $275.00 $275.00 $275.00 $275.00
4 $150.00 $150.00 $175.00 $175.00 $175.00 $175.00 $175.00 $175.00
5 $125.00 $125.00 $125.00 $125.00 $150.00 $150.00 $150.00 $150.00
6 $100.00 $100.00 $100.00 $100.00 $125.00 $125.00 $125.00 $125.00
7   $75.00 $75.00 $75.00 $100.00 $100.00 $100.00 $100.00
8           $75.00 $75.00 $75.00
Payout $2,025.00 $2,100.00 $2,175.00 $2,200.00 $2,275.00 $2,350.00 $2,375.00 $2,400.00
                 
Num Players 33 34 35 36 37 38 39 40
Places Paid 8 9 9 9 9 10 10 10
1 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00
2 $500.00 $500.00 $500.00 $525.00 $525.00 $550.00 $550.00 $550.00
3 $275.00 $275.00 $275.00 $300.00 $325.00 $325.00 $325.00 $325.00
4 $187.50 $187.50 $225.00 $250.00 $275.00 $275.00 $287.50 $300.00
5 $162.50 $162.50 $175.00 $175.00 $175.00 $175.00 $187.50 $200.00
6 $137.50 $137.50 $150.00 $150.00 $150.00 $150.00 $162.50 $175.00
7 $112.50 $112.50 $125.00 $125.00 $125.00 $125.00 $137.50 $150.00
8 $100.00 $100.00 $100.00 $100.00 $112.50 $100.00 $112.50 $125.00
9   $75.00 $75.00 $75.00 $87.50 $75.00 $87.50 $100.00
10           $75.00 $75.00 $75.00
Payout $2,475.00 $2,550.00 $2,625.00 $2,700.00 $2,775.00 $2,850.00 $2,925.00 $3,000.00