June 24: Panther Trails
| Purse: $825 total payout | ||
| Place | Player | Winnings |
| 1st | Lindsey Smith | $375.00 |
| Ron Schroeder | $375.00 | |
| 3rd | Darrell Johnston | $75.00 |
| Gross Skins: $2.81 each | ||
| Hole | Player | Winnings |
| 1, 2, 4-9, 11, 12, 16, 17 |
Ron Schroeder | $33.72 |
| 10, 13-15 | Tommy Van | $11.24 |
| Net Skins: $30.94 each | ||
| Hole | Player | Winnings |
| 1, 12 | Brian Bancroft | $61.88 |
| 10, 15 | Tommy Van | $61.88 |
| 2 | Lindsey Smith | $30.94 |
| 7 | Ron Schroeder | $30.94 |
| 17 | Curtis Barker | $30.94 |
| 6 | Corey Baughman | $30.94 |
| Net Nassau: $112.50 each nine | ||
| Place | Player | Winnings |
| Front Nine | ||
| 1st | Ron Schroeder | $67.50 |
| 2nd | Corey Baughman | $22.50 |
| Lindsey Smith | $22.50 | |
| Back Nine | ||
| 1st | Billy Bancroft | $67.50 |
| 2nd | Curtis Barker | $15.00 |
| Darrell Johnston | $15.00 | |
| Lindsey Smith | $15.00 | |
| Net Day Money: $225 Total Payout | ||
| Place | Player | Winnings |
| 1st | Ron Schroeder | $135.00 |
| 2nd | Corey Buaghman | $90.00 |
| Deuces: $90 each | ||
| Hole | Player | Winnings |
| 11 | Ron Schroeder | $90.00 |
| Closest to the Pin: $90 each | ||
| Hole | Player | Winnings |
| 11 | Ron Schroeder | $90.00 |
| Total Payout | ||
| Player | Winnings | |
| Ron Schroeder | $822.16 | |
| Lindsey Smith | $443.44 | |
| Corey Baughman | $143.44 | |
| Darrell Johnston | $90.00 | |
| Tommy Van | $73.12 | |
| Billy Bancroft | $67.50 | |
| Brian Bancroft | $61.88 | |
| Curtis Barker | $45.94 | |
| Total | $1,747.48 | |
