Jan 23: Kingwood Results
| Tournament payout total $ | 1050 | 13 players | |||
| 1st | Jerry Sylvestor | $600 | |||
| 2nd | Terry Fuschak | $250 | |||
| 3rd tie | Tommy Van | $100 | |||
| 3rd tie | Darrell Johnston | $100 | |||
| Gross Skins payout total $202.50 | |||||
| 9 Skins, Each worth $22.50 | |||||
| Tommy Homeyer | Holes 4 | $22.50 | |||
| Ron Schroeder | Holes 5,12,17 | $67.50 | |||
| Bob torgan | Holes 9 | $22.50 | |||
| Joe Edgar | Holes 10 | $22.50 | |||
| Fernando Sanche | Holes 7,11 | $45.00 | |||
| Paul Harris | Holes 13 | $22.50 | |||
| Net Skins payout total $135 | |||||
| 5 skins, each worth $27.00 | |||||
| Paul Harris | Holes 2,13 | $54.00 | |||
| Terry Fuschak | Holes 6, | $27.00 | |||
| Michael Willeford | Holes 11,18 | $54.00 | |||
| Net Nassau payout total $157.50 | Each Nine is worth $78.75 | ||||
| Front Nine | |||||
| T-1st | Darrell Johnston | $26.25 | |||
| T-1st | Tommy Van | $26.25 | |||
| T-1st | Paul Harris | $26.25 | |||
| Back Nine | |||||
| Terry Fuschak | $78.75 | ||||
| Net Day Money payout total $225.0 | 2 Places | $135/$90 | |||
| 1st | Terry Fuschak | $135 | |||
| 2rd | Tommy Van | $90 | |||
| Dueces payout total $72.00 | Each Duece worth$72.00 | ||||
| Bob torgan | $72.00 | ||||
| Closest to the Pin | payout total $90.00 | ||||
| Ron Schroeder | $90.00 | ||||
| Total Event PayO | $1,932 | ||||
| POS | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BK | TOT | HCP | NET |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | |||
| Hdcp | 13 | 9 | 3 | 17 | 1 | 15 | 5 | 7 | 11 | 14 | 18 | 8 | 12 | 16 | 4 | 10 | 2 | 6 | ||||||
| 1 | Sylvester, Jerry | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 38 | 75 | 7 | 68 |
| 2 | Fuschak, Terry | 6 | 6 | 7 | 3 | 6 | 2 | 4 | 5 | 5 | 44 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 84 | 15 | 69 |
| 3 | Johnston, Darrell | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 40 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 79 | 9 | 70 |
| 3 | Van, Tommy | 4 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 39 | 79 | 9 | 70 |
| 5 | Edgar, Joe | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 74 | 3 | 71 |
| 5 | Schroeder, Ron | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | +1 | 71 |
| 7 | Harris, Paul | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 40 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 42 | 82 | 9 | 73 |
| 7 | Torgan, Bob | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 7 | 39 | 74 | 1 | 73 |
| 7 | Wolford, Kent | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 40 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 41 | 81 | 8 | 73 |
| 10 | Willeford, Michael | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 3 | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 39 | 82 | 8 | 74 |
| 10 | Homeyer, Tommy | 6 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 37 | 6 | 3 | 6 | 5 | 2 | 4 | 3 | 6 | 4 | 39 | 76 | 2 | 74 |
| 12 | Mohr, Morgan | 4 | 4 | 8 | 6 | 5 | 2 | 5 | 4 | 5 | 43 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 9 | 7 | 47 | 90 | 14 | 76 |
| 13 | Sandchez, Fernando | 4 | 5 | 9 | 4 | 6 | 4 | 3 | 5 | 4 | 44 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 41 | 85 | 7 | 78 |
