2009 Money List
Through September 26, 2009
| Player | Amount |
| Torgan, Bob | $1,074.36 |
| Sullivan, Donald | $837.50 |
| Schroder, Ron | $822.16 |
| Van, Tommy | $796.87 |
| Fuschak, Terry | $774.55 |
| Smith, Ed | $741.24 |
| Bancroft, Billy | $670.00 |
| Bancroft, Brian | $608.13 |
| Barker, Curtis | $462.37 |
| Harris, Paul | $445.57 |
| Smith, Lindsey | $443.44 |
| Luciano, Joe | $314.99 |
| Ravdel, Robert | $247.96 |
| Lamoreaux, Randy | $235.00 |
| Dixon, Tracy | $221.50 |
| Johnston, Darrell | $178.12 |
| Baughman, Corey | $143.44 |
| Pearson, David | $135.00 |
| Willeford, Mike | $118.12 |
| Besler, Eldon | $78.75 |
| Leal, Luis | $75.00 |
| Burch, Bill | $57.00 |
| Wolford, Kent | $50.00 |
| Babcock, Chris | $29.80 |
| Risinger, Jimmy | $22.50 |
| Kolmeier, Jim | $22.50 |
| Steadham, Daisy | $17.50 |
| Grand Total | $9,623.37 |
